For the systematic performance of the organization, the post division and Working Committee as mentioned below is fixed in line with the Legislation passed by the members.
Position | No of post |
President | 1 |
Senior Vice President | 1 |
Vice President | 2 |
Secretary General | 1 |
Secretary | 1 |
Treasurer | 1 |
Co-Treasurer | 1 |
Members | 8 upto 13 |
Working Committee Members | Upto 21 |
Advisors | Upto 5 |
Elected working committee Members 9th of November 2020
Position | Name |
President | Mr. Rabindra Sharma |
Senior Vice President | Mr. Narayan Prasad Phuyal |
Vice President |
|
Secretary General | Mr. Rupak Paudyal |
Secretary | Mr. Meelan Wagle Sharma |
Treasurer | Mr. Balaram Mainali |
Co-treasurer | Mr. Jeevan Thapa |
Executive Committee Members |
|
Advisors |
|